Childs Farm
Childs Farm Baby Moisturiser Midly Fragranced 250ml
Childs Farm award-winning, mildly fragranced, baby moisturiser contains some of nature’s finest ingredients. It’s been specially formulated to help protect and hydrate baby’s delicate skin.
Made with naturally derived ingredients and suitable for newborns and upwards. Dermatologist and paediatrician approved as suitable for sensitive skin and also safe for people who may be prone to eczema.
Childs Farm baby moisturiser is registered with The Vegan Society and certified by Cruelty Free International!
Sizing Chart Frugi and Kite
Baby and Toddler- Frugi
HOW TO MEASURE
1. HEIGHT: Measure your child without shoes (the child not yourself!)
Place feet together and take measurements from the top of the head to the floor.
2. CHEST: Place tape as close under the arms as possible and measure around the fullest part.
3. WAIST: Measure your child around the natural waistline. Tape should be comfortably loose.
4. INSIDE LEG: Measure from the crotch to floor, legs shoulder width apart.
TOPS
AGE | HEIGHT | WEIGHT | CHEST | EU |
Tiny baby | Up to 50cm / 20.47" | 2.5kg / 5-6lbs | 36cm / N/A | 50 |
Newborn | 50-56cm / 22" | 2.5-3.4kg / 6-7lbs | 38.5cm / 15" | 56 |
0-3m | 56-62cm / 22-24" | 3.2-6kg / 7-13lbs | 42.5cm / 17" | 62 |
3-6m | 62-68cm / 24-27" | 6-8kg / 13-18lbs | 45.5cm / 17.5" | 68 |
6-12m | 68-80cm / 27-30" | 8-10kg / 18-23lbs | 49cm / 19" | 80 |
12-18m | 80-86cm / 30-33" | 10-12kg / N/A | 51cm / 19.5" | 86 |
18-24m | 86-92cm / 33-35.5" | 12-14kg / N/A | 52.5cm / 20.5" | 92 |
2-3y | 92-98cm / 35.5-38.5" | N/A | 54cm / 21" | 98 |
3-4y | 98-104cm / 38.5-41" | N/A | 56cm / 22" | 104 |
BOTTOMS
AGE | HEIGHT | WEIGHT | WAIST | LEG | EU |
Tiny baby | Up to 50cm / 20.47" | 2.5kg / 5-6lbs | 36cm / N/A | 17cm / N/A | 50 |
Newborn | 50-56cm / 22" | 2.5-3.4kg / 6-7lbs | 39cm / 14.5" | 19cm / 8" | 56 |
0-3m | 56-62cm / 22-24" | 3.2-6kg / 7-13lbs | 43cm / 16" | 21cm / 9" | 62 |
3-6m | 62-68cm / 24-27" | 6-8kg / 13-18lbs | 45cm / 17.5" | 24cm / 10" | 68 |
6-12m | 68-80cm / 27-30" | 8-10kg / 18-23lbs | 49cm / 18.5" | 31cm / 21" | 80 |
12-18m | 80-86cm / 30-33" | 10-12kg / N/A | 50cm / 19" | 34.5cm / 13" | 86 |
18-24m | 86-92cm / 33-35.5" | 12-14kg / N/A | 50.5cm / 20" | 38cm / 14" | 92 |
2-3y | 92-98cm / 35.5-38.5" | N/A | 52.5cm / 20.5" | 41cm / 16" | 98 |
3-4y | 98-104cm / 38.5-41" | N/A | 54.5cm / 21.5" | 45cm / 18" |
104 |
Kids- Frugi
TOPS
AGE | HEIGHT | CHEST | EU |
2-3y | 92-98cm / 35.5-38.5" | 54cm / 21" | 98 |
3-4y | 98-104cm / 38.5-41" | 56cm / 22" | 104 |
4-5y | 104-110cm / 41-43.5" | 58cm / 23" | 110 |
5-6y | 110-116cm / 43.5-45.5" | 61cm / 24" | 116 |
6-7y | 116-122cm / 45.5-48" | 63cm / 25" | 122 |
7-8y | 122-128cm / 48-50.5" | 64cm / 25.5" | 128 |
8-9y | 128-134cm / 50.5-53" | 66.5cm / 26" | 134 |
9-10y | 134-140cm / 53-55" | 71cm / 28" | 140 |
10-11y | 140-146cm | 74.5cm | 146 |
11-12y | 146-152cm | 78cm | 152 |
BOTTOMS
AGE | HEIGHT | WAIST | HIP | LEG | EU |
2-3y | 92-98cm / 35.5-38.5" | 52.5cm / 20.5" | 56cm / N/A | 41cm / 16" | 98 |
3-4y | 98-104cm / 38.5-41" | 54.5cm / 21.5" | 60cm / 24" | 45cm / 18" | 104 |
4-5y | 104-110cm / 41-43.5" | 55cm / 22" | 62cm / 24.5" | 49cm / 19.5" | 110 |
5-6y | 110-116cm / 43.5-45.5" | 56cm / 22" | 64cm / 25.5" | 52cm / 20.5" | 116 |
6-7y | 116-122cm / 45.5-48" | 57cm / 22.5" | 66cm / 26" | 56cm / 22" | 122 |
7-8y | 122-128cm / 48-50.5" | 59cm / 23" | 68cm / 27.5" | 59cm / 23.5" | 128 |
8-9y | 128-134cm / 50.5-53" | 60.5cm / 23.5" | 72cm / 28.5" | 62.5cm / 24.5" | 134 |
9-10y | 134-140cm / 53-55" | 62cm / 24.5" | 76cm / 30" | 65cm / 26" | 140 |
SOCKS- Frugi
AGE | UK | EU |
2-4y | 6-8 | 23-26 |
4-6y | 9-12 | 27-30 |
6-8y | 13-2 | 31-34 |
8-10y | 3-5 | 35-38 |
Kite Organic Clothing
We know how important it is to get the right fit when you order online. To help you make the right choice all of our clothes are designed to fit the following measurements:
Girls 0-13 years (cm)
0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m / 2y | 3y | 4y | 5y | 6y | 7y | 8y | 9y | 10-11y | 12-13y | |
Height | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 146 | 158 |
Chest | 43 | 45.5 | 47 | 49.5 | 51 | 52.5 | 54 | 56 | 58 | 60.5 | 63 | 65 | 68 | 75 | 80 |
Waist | 43 | 45 | 46.5 | 49 | 50 | 50.5 | 52.5 | 54.5 | 55 | 56 | 57 | 58 | 60 | 63.5 | 66 |
Hips | 42 | 45 | 47.5 | 50 | 51.5 | 53 | 56 | 60 | 62 | 64 | 66 | 70 | 73.5 | 80.5 | 86 |
We know how important it is to get the right fit when you order online. To help you make the right choice all of our clothes are designed to fit the following measurements:
Boys 0-13 years (cm)
0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m / 2y | 3y | 4y | 5y | 6y | 7y | 8y | 9y | 10-11y | 12-13y | |
Height | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 146 | 158 |
Chest | 43 | 45.5 | 47 | 49.5 | 51 | 52.5 | 54 | 56 | 58 | 60.5 | 63 | 64 | 67.5 | 74.5 | 82 |
Waist | 43 | 45 | 46.5 | 49 | 50 | 50.5 | 52.5 | 54.5 | 55 | 56 | 57 | 59 | 61 | 66 | 70.5 |
Hips | 42 | 45 | 47.5 | 50 | 51.5 | 53 | 56 | 60 | 62 | 64 | 66 | 68 | 71 | 77.5 | 85 |